Kysymys
- Tarkista, mikä versio ESET PROTECT Serveristä ja komponenteista on käytössäsi
- Julkaistut ESET PROTECT Serverin ja komponenttien versiot
- Tarkista uusin versio ESET-yrityssovelluksistasi
- Päivitä ESET-yrityssovelluksesi uusimpaan versioon
Ratkaisu
Katso uudet ominaisuudet ESET PROTECT On-Prem -ohjelman uusimmasta versiosta.
ESET PROTECT On-Premin uusin versio: 13.0.12.0
Uusin versio ESET PROTECT Server -komponentista Windowsille: 13.0.450.0
Viimeisin versio ESET PROTECT Server -komponentista Linuxille: 13.0.450.0
Tarkista, mikä versio ESET PROTECT Serveristä ja komponenteista on käytössäsi
-
Valitse Raportit → Tietokoneet → Asennetut sovellukset.

-
Palvelimelle asennetut komponentit luetellaan Ryhmä (Sovelluksen nimi) -sarakkeessa. Jos haluat nähdä, mikä versio komponentista on asennettu, tarkista Ryhmä (Sovelluksen versio) -sarake.

Julkaistut ESET PROTECT Server -palvelimen ja komponenttien versiot
Jos haluat tarkastella asennustasi vastaavien komponenttiversioiden luetteloa, valitse alla olevasta luettelosta asentamasi ESET PROTECT On-Prem -ohjelman versio.
ESET PROTECT On-Prem 13.0.12.0
Katso ESET PROTECT On-Premin muutosluettelo.
| Komponentti | Käyttöjärjestelmä | Komponentin versio |
|---|---|---|
| Agentti | Linux | 13.0.1400.0 |
| macOS | 13.0.1400.0 | |
| Windows | 13.0.1400.0 | |
| Peili työkalu | Linux | 1.2.202.0 |
| Windows | 1.2.202.0 | |
| Rogue Detection Sensor | Linux | 1.1.615.2 |
| Windows | 1.1.693.1 | |
| Palvelin | Linux | 13.0.450.0 |
| Windows | 13.0.450.0 | |
| ESET Bridge | Windows | 4.1.1.0 |
| WinPcap | Windows | 4.1.3 |
| Web-konsoli | Alustariippumaton | 13.0.450.0 |
| Etäkäyttötyökalu | Windows | 13.0.13.0 |
ESET PROTECT On-Prem 13.0.10.0
Katso ESET PROTECT On-Premin muutosluettelo.
| Komponentti | Käyttöjärjestelmä | Komponentin versio |
|---|---|---|
| Agentti | Linux | 12.5.2104.0 |
| macOS | 12.5.2104.0 | |
| Windows | 12.5.2104.0 | |
| Peilityökalu | Linux | 1.2.202.0 |
| Windows | 1.2.202.0 | |
| Rogue Detection Sensor | Linux | 1.1.615.2 |
| Windows | 1.1.693.1 | |
| Palvelin | Linux | 13.0.442.0 |
| Windows | 13.0.442.0 | |
| ESET Bridge | Windows | 4.1.1.0 |
| WinPcap | Windows | 4.1.3 |
| Web-konsoli | Alustariippumaton | 13.0.442.0 |
| Etäkäyttötyökalu | Windows | 13.0.13.0 |
ESET PROTECT On-Prem 13.0.8.0
Katso ESET PROTECT On-Premin muutosluettelo.
| Komponentti | Käyttöjärjestelmä | Komponentin versio |
|---|---|---|
| Agentti | Linux | 12.5.2104.0 |
| macOS | 12.5.2104.0 | |
| Windows | 12.5.2104.0 | |
| Peilityökalu | Linux | 1.2.202.0 |
| Windows | 1.2.202.0 | |
| Rogue Detection Sensor | Linux | 1.1.615.2 |
| Windows | 1.1.693.1 | |
| Palvelin | Linux | 13.0.439.0 |
| Windows | 13.0.439.0 | |
| ESET Bridge | Windows | 4.1.1.0 |
| WinPcap | Windows | 4.1.3 |
| Web-konsoli | Alustariippumaton | 13.0.439.0 |
| Etäkäyttötyökalu | Windows | 13.0.13.0 |
ESET PROTECT On-Prem 12.1.13.1
Katso ESET PROTECT On-Premin muutosluettelo.
| Komponentti | Käyttöjärjestelmä | Komponentin versio |
|---|---|---|
| Agentti | Linux | 12.5.2104.0 |
| macOS | 12.5.2104.0 | |
| Windows | 12.5.2104.0 | |
| Peilityökalu | Linux | 1.2.202.0 |
| Windows | 1.2.202.0 | |
| Rogue Detection Sensor | Linux | 1.1.615.2 |
| Windows | 1.1.693.1 | |
| Palvelin | Linux | 12.1.260.0 |
| Windows | 12.1.260.0 | |
| ESET Bridge | Windows | 4.1.1.0 |
| WinPcap | Windows | 4.1.3 |
| Web-konsoli | Alustariippumaton | 12.1.260.0 |
| Etäkäyttötyökalu | Windows | 10.0.92.0 |
ESET PROTECT On-Prem 12.1.11.0
Katso ESET PROTECT On-Premin muutosluettelo.
| Komponentti | Käyttöjärjestelmä | Komponentin versio |
|---|---|---|
| Agentti | Linux | 12.3.1095.0 |
| macOS | 12.3.1095.0 | |
| Windows | 12.3.1095.0 | |
| Peilityökalu | Linux | 1.2.202.0 |
| Windows | 1.2.202.0 | |
| Rogue Detection Sensor | Linux | 1.1.615.2 |
| Windows | 1.1.693.1 | |
| Palvelin | Linux | 12.1.260.0 |
| Windows | 12.1.260.0 | |
| ESET Bridge | Windows | 4.1.1.0 |
| WinPcap | Windows | 4.1.3 |
| Web-konsoli | Alustariippumaton | 12.1.260.0 |
| Etäkäyttötyökalu | Windows | 10.0.92.0 |
ESET PROTECT On-Prem 12.1.9.0
Katso ESET PROTECT On-Premin muutosluettelo.
| Komponentti | Käyttöjärjestelmä | Komponentin versio |
|---|---|---|
| Agentti | Linux | 12.3.1095.0 |
| macOS | 12.3.1095.0 | |
| Windows | 12.3.1095.0 | |
| Peilityökalu | Linux | 1.2.202.0 |
| Windows | 1.2.202.0 | |
| Rogue Detection Sensor | Linux | 1.1.615.2 |
| Windows | 1.1.693.1 | |
| Palvelin | Linux | 12.1.252.0 |
| Windows | 12.1.252.0 | |
| ESET Bridge | Windows | 4.1.1.0 |
| WinPcap | Windows | 4.1.3 |
| Web-konsoli | Alustariippumaton | 12.1.252.0 |
| Etäkäyttötyökalu | Windows | 10.0.92.0 |
ESET PROTECT On-Prem 12.0.15.0
Katso ESET PROTECT On-Premin muutosluettelo.
| Komponentti | Käyttöjärjestelmä | Komponentin versio |
|---|---|---|
| Agentti | Linux | 12.0.1100.0 |
| macOS | 12.0.1100.0 | |
| Windows | 12.0.1100.0 | |
| Peili työkalu | Linux | 1.2.146.0 |
| Windows | 1.2.146.0 | |
| Rogue Detection Sensor | Linux | 1.1.615.2 |
| Windows | 1.1.693.1 | |
| Palvelin | Linux | 12.0.306.0 |
| Windows | 12.0.306.0 | |
| ESET Bridge | Windows | 4.0.5.0 |
| WinPcap | Windows | 4.1.3 |
| Web-konsoli | Alustariippumaton | 12.0.306.0 |
| Etäkäyttötyökalu | Windows | 10.0.92.0 |
ESET PROTECT On-Prem 12.0.13.0
Katso ESET PROTECT On-Premin muutosluettelo.
| Komponentti | Käyttöjärjestelmä | Komponentin versio |
|---|---|---|
| Agentti | Linux | 12.0.1100.0 |
| macOS | 12.0.1100.0 | |
| Windows | 12.0.1100.0 | |
| Peili työkalu | Linux | 1.2.202.0 |
| Windows | 1.2.202.0 | |
| Rogue Detection Sensor | Linux | 1.1.615.1 |
| Windows | 1.1.693.1 | |
| Palvelin | Linux | 12.0.289.0 |
| Windows | 12.0.289.0 | |
| ESET Bridge | Windows | 4.0.5.0 |
| WinPcap | Windows | 4.1.3 |
| Web-konsoli | Alustariippumaton | 12.0.289.0 |
| Etäkäyttötyökalu | Windows | 10.0.92.0 |
ESET PROTECT On-Prem 12.0.7.0
Katso ESET PROTECT On-Premin muutosluettelo.
| Komponentti | Käyttöjärjestelmä | Komponentin versio |
|---|---|---|
| Agentti | Linux | 12.0.1100.0 |
| macOS | 12.0.1100.0 | |
| Windows | 12.0.1100.0 | |
| Peili työkalu | Linux | 1.0.2481.0 |
| Windows | 1.0.1560.0 | |
| Rogue Detection Sensor | Linux | 1.1.615.1 |
| Windows | 1.1.693.1 | |
| Palvelin | Linux | 12.0.273.0 |
| Windows | 12.0.273.0 | |
| ESET Bridge | Windows | 4.0.5.0 |
| WinPcap | Windows | 4.1.3 |
| Web-konsoli | Alustariippumaton | 12.0.273.0 |
| Etäkäyttötyökalu | Windows | 10.0.92.0 |
ESET PROTECT On-Prem 11.1.18.0
Katso ESET PROTECT On-Premin muutosluettelo.
| Komponentti | Käyttöjärjestelmä | Komponentin versio |
|---|---|---|
| Agentti | Linux | 11.2.2076.0 |
| macOS | 11.2.2076.0 | |
| Windows | 11.2.2076.0 | |
| Peili työkalu | Linux | 1.2.143.0 |
| Windows | 1.2.143.0 | |
| Rogue Detection Sensor | Linux | 1.1.615.2 |
| Windows | 1.1.693.1 | |
| Palvelin | Linux | 11.1.775.0 |
| Windows | 11.1.775.0 | |
| ESET Bridge | Windows | 4.0.4.0 |
| WinPcap | Windows | 4.1.3 |
| Web-konsoli | Alustariippumaton | 11.1.159.0 |
| Etäkäyttötyökalu | Windows | 10.0.92.0 |
ESET PROTECT On-Prem 11.1.16.0
Katso ESET PROTECT On-Premin muutosluettelo.
| Komponentti | Käyttöjärjestelmä | Komponentin versio |
|---|---|---|
| Agentti | Linux | 11.2.2076.0 |
| macOS | 11.2.2076.0 | |
| Windows | 11.2.2076.0 | |
| Peili työkalu | Linux | 1.2.143.0 |
| Windows | 1.2.143.0 | |
| Rogue Detection Sensor | Linux | 1.1.615.1 |
| Windows | 1.1.693.1 | |
| Palvelin | Linux | 11.1.768.0 |
| Windows | 11.1.768.0 | |
| ESET Bridge | Windows | 4.0.5.0 |
| WinPcap | Windows | 4.1.3 |
| Web-konsoli | Alustariippumaton | 11.1.149.0 |
| Etäkäyttötyökalu | Windows | 10.0.92.0 |
ESET PROTECT On-Prem 11.1.14.0
Katso ESET PROTECT On-Premin muutosluettelo.
| Komponentti | Käyttöjärjestelmä | Komponentin versio |
|---|---|---|
| Agentti | Linux | 11.2.2076.0 |
| macOS | 11.2.2076.0 | |
| Windows | 11.2.2076.0 | |
| Peili työkalu | Linux | 1.2.143.0 |
| Windows | 1.2.143.0 | |
| Rogue Detection Sensor | Linux | 1.1.615.1 |
| Windows | 1.1.693.1 | |
| Palvelin | Linux | 11.1.756.0 |
| Windows | 11.1.756.0 | |
| ESET Bridge | Windows | 4.0.5.0 |
| WinPcap | Windows | 4.1.3 |
| Web-konsoli | Alustariippumaton | 11.1.144.0 |
| Etäkäyttötyökalu | Windows | 10.0.92.0 |
ESET PROTECT Virtual Appliance 11.0.19.1
Katso ESET PROTECT Virtual Appliance -ohjelman muutosluettelo.
| Komponentti | Käyttöjärjestelmä | Komponentin versio |
|---|---|---|
| Agentti | Linux | 11.0.503.0 |
| Rogue Detection Sensor | Linux | 1.1.615.2 |
| Palvelin | Linux | 11.0.224.0 |
| Web-konsoli | Alustariippumaton | 11.0.193.0 |
ESET PROTECT Virtual Appliance 11.0.19.0
Katso ESET PROTECT Virtual Appliance -ohjelman muutosluettelo.
| Komponentti | Käyttöjärjestelmä | Komponentin versio |
|---|---|---|
| Agentti | Linux | 11.0.503.0 |
| Rogue Detection Sensor | Linux | 1.1.615.2 |
| Palvelin | Linux | 11.0.215.0 |
| Web-konsoli | Alustariippumaton | 11.0.193.0 |
ESET PROTECT On-Prem 11.0.14.0
Katso ESET PROTECT On-Premin muutosluettelo.
| Komponentti | Käyttöjärjestelmä | Komponentin versio |
|---|---|---|
| Agentti | Linux | 11.0.503.0 |
| macOS | 11.0.503.0 | |
| Windows | 11.0.503.0 | |
| Peili työkalu | Linux | 1.0.2481.0 |
| Windows | 1.0.1560.0 | |
| Rogue Detection Sensor | Linux | 1.1.615.1 |
| Windows | 1.1.693.1 | |
| Palvelin | Linux | 11.0.199.0 |
| Windows | 11.0.199.0 | |
| ESET Bridge | Windows | 3.0.2.0 |
| WinPcap | Windows | 4.1.3 |
| Web-konsoli | Alustariippumaton | 11.0.193.0 |
| Etäkäyttötyökalu | Windows | 10.0.92.0 |