to run the AV Remover tool.
Click the link below to view a list of applications that can be removed using ESET AV Remover:
| Vendor | Product | Version |
|---|---|---|
| The Superbird Authors | ||
| Superbird | 28 | |
| Braincell consult & research GmbH | ||
| Protectorion Encryption Suite | 4 | |
| Acronis | ||
| Acronis Drive Monitor | 1 | |
| Acronis Migrate Easy | 7 | |
| Acronis True Image | 17 | |
| PC Tools Software | ||
| PC Tools File Recover | 9 | |
| PC Tools Firewall Plus | 7 | |
| PC Tools Internet Security | 8 | |
| PC Tools Internet Security | 9 | |
| PC Tools Registry Mechanic | 11 | |
| PC Tools Spyware Doctor with AntiVirus | 8 | |
| PC Tools Spyware Doctor with AntiVirus | 9 | |
| PC Tools Privacy Guardian | 5 | |
| PC Tools Performance Toolkit | 2 | |
| PC Tools AntiVirus Free | 9 | |
| Avanquest Software | ||
| Fix-It Utilities 10 Professional | 10 | |
| Double Anti-Spy Professional | 1 | |
| SystemSuite | 10 | |
| AutoSave Essentials | 3 | |
| Smart Privacy Cleaner | 2 | |
| Express Uninstaller | 2 | |
| Smart PC Solutions, Inc | ||
| Magic Speed | 3 | |
| Smart PC Professional | 5 | |
| Smart PC | 4 | |
| Startup Booster | 2 | |
| Smart Data Recovery | 3 | |
| Smart FAT Recovery | 4 | |
| Mega HighTech S.L. | ||
| Cerber AntiVirus | 0 | |
| SparkTrust | ||
| SparkTrust PC Cleaner Plus | 3 | |
| SparkTrust Driver Updater | 3 | |
| SparkTrust Inspector | 1 | |
| NETGATE Technologies s.r.o. | ||
| NETGATE BlackPanda | 1 | |
| NETGATE BlackTube Downloader | 1 | |
| NETGATE Flash & USB Recovery | 1 | |
| Microsoft Corporation | ||
| System Center Endpoint Protection | 2 | |
| System Center Endpoint Protection | 4 | |
| Microsoft SkyDrive | 17 | |
| Microsoft Forefront Endpoint Protection | 1 | |
| SyncToy | 2 | |
| Silverlight | 5 | |
| Microsoft Forefront Client Security | 1 | |
| Microsoft Security Essentials | 4 | |
| Windows 7 USB/DVD Tool | 1 | |
| Microsoft OneDrive | 17 | |
| Synei | ||
| Synei System Utilities | 1 | |
| Synei PC Cleaner | 1 | |
| Synei Backup Manager | 1 | |
| Synei Startup Manager | 1 | |
| Synei Service Manager | 1 | |
| GoForSharing LLC | ||
| Sharetastic | 3 | |
| TurboWire | 2 | |
| TurboWire | 3 | |
| BullGuard Ltd. | ||
| BullGuard Backup | 13 | |
| BullGuard Backup | 16 | |
| BullGuard Antivirus | 12 | |
| BullGuard Antivirus | 13 | |
| BullGuard Antivirus | 17 | |
| BullGuard Premium Protection | 14 | |
| BullGuard Premium Protection | 17 | |
| BullGuard Internet Security | 10 | |
| BullGuard Internet Security | 12 | |
| BullGuard Internet Security | 13 | |
| BullGuard Internet Security | 14 | |
| BullGuard Internet Security | 17 | |
| BullGuard Internet Security | 8 | |
| Easeware | ||
| DriverEasy | 4 | |
| Qustodio LLC. | ||
| Qustodio | 150 | |
| Rainy | ||
| Rainmeter | 3 | |
| AdFender, Inc. | ||
| AdFender | 1 | |
| OPSWAT, Inc. | ||
| Metadefender Endpoint | 7 | |
| Security Score | 4 | |
| Sophos Limited | ||
| Sophos Home | 1 | |
| Sophos Cloud Endpoint | 11 | |
| Sophos Endpoint Security and Control | 10 | |
| Sophos Endpoint Security and Control | 11 | |
| BitSecure Labs | ||
| BitSecure Antivirus System | 9 | |
| PC VITALWARE LLC | ||
| PC MRI Fast-n-Clean | 3 | |
| Pitiko | ||
| Fusion360 Anti Spyware | 4 | |
| Adobe Systems Inc. | ||
| Adobe Reader | 10 | |
| Adobe Reader | 11 | |
| Adobe AIR | 13 | |
| Adobe AIR | 14 | |
| Adobe AIR | 15 | |
| Adobe AIR | 16 | |
| Adobe AIR | 17 | |
| Adobe Flash Player | 12 | |
| Adobe Flash Player | 13 | |
| Adobe Flash Player | 14 | |
| Adobe Flash Player | 15 | |
| Adobe Flash Player | 16 | |
| Adobe Flash Player | 17 | |
| Adobe Flash Player | 18 | |
| Adobe Flash Player | 19 | |
| Adobe Flash Player | 20 | |
| Adobe Flash Player | 21 | |
| Adobe Flash Player | 22 | |
| Adobe Flash Player | 23 | |
| Adobe Shockwave Player | 12 | |
| Encrypt4all Software | ||
| Advanced Desktop Locker | 5 | |
| Qihu 360 Software Co., Ltd. | ||
| 360 Total Security | 4 | |
| 360杀毒 | 5 | |
| 360 Internet Security | 4 | |
| 360 Internet Security | 5 | |
| Deep Software Inc. | ||
| Activity Monitor | 8 | |
| Argentum Corporation | ||
| Argentum Backup | 3 | |
| Agnitum Ltd. | ||
| Outpost Security Suite Free | 7 | |
| Outpost Antivirus Pro | 7 | |
| Outpost Antivirus Pro | 8 | |
| Outpost Antivirus Pro | 9 | |
| Outpost Firewall Pro | 7 | |
| Outpost Firewall Pro | 8 | |
| Outpost Firewall Pro | 9 | |
| Outpost Security Suite Pro | 7 | |
| Outpost Security Suite Pro | 8 | |
| Outpost Security Suite Pro | 9 | |
| McAfee, Inc. | ||
| McAfee ePolicy Orchestrator Agent | 4 | |
| McAfee Endpoint Security | 10 | |
| McAfee Security-as-a-Service | 5 | |
| McAfee Security-as-a-Service | 6 | |
| McAfee WebAdvisor | 4 | |
| McAfee Host Intrusion Prevention | 8 | |
| McAfee SiteAdvisor | 3 | |
| McAfee SiteAdvisor | 4 | |
| McAfee Family Protection | 2 | |
| McAfee VirusScan Enterprise | 10 | |
| McAfee VirusScan Enterprise | 15 | |
| McAfee VirusScan Enterprise | 16 | |
| McAfee VirusScan Enterprise | 17 | |
| McAfee VirusScan Enterprise | 18 | |
| McAfee VirusScan Enterprise | 19 | |
| McAfee VirusScan Enterprise | 20 | |
| McAfee VirusScan Enterprise | 4 | |
| McAfee VirusScan Enterprise | 8 | |
| McAfee VirusScan Enterprise | 9 | |
| McAfee Security Scan Plus | 3 | |
| McAfee AntiVirus Plus | 10 | |
| McAfee AntiVirus Plus | 12 | |
| McAfee AntiVirus Plus | 13 | |
| McAfee AntiVirus Plus | 14 | |
| McAfee AntiVirus Plus | 15 | |
| McAfee AntiVirus Plus | 16 | |
| McAfee AntiVirus Plus | 17 | |
| McAfee AntiVirus Plus | 18 | |
| McAfee AntiVirus Plus | 19 | |
| McAfee AntiVirus Plus | 20 | |
| McAfee AntiVirus Plus | 8 | |
| McAfee AntiVirus Plus | 9 | |
| McAfee Total Protection | 15 | |
| McAfee Total Protection | 16 | |
| McAfee Total Protection | 17 | |
| McAfee Total Protection | 18 | |
| McAfee Total Protection | 19 | |
| McAfee Total Protection | 20 | |
| McAfee Total Protection | 3 | |
| McAfee Internet Security | 18 | |
| McAfee Internet Security | 19 | |
| McAfee Internet Security | 20 | |
| McAfee LiveSafe – Internet Security | 12 | |
| McAfee LiveSafe – Internet Security | 13 | |
| McAfee LiveSafe – Internet Security | 14 | |
| McAfee LiveSafe – Internet Security | 15 | |
| McAfee LiveSafe – Internet Security | 16 | |
| McAfee LiveSafe – Internet Security | 2 | |
| McAfee LiveSafe – Internet Security | 3 | |
| LogMeIn, Inc. | ||
| LogMeIn Pro | 4 | |
| Hamachi Client | 2 | |
| LogMeIn Ignition | 1 | |
| LogMeIn Backup | 3 | |
| Scooter Software | ||
| Beyond Compare | 3 | |
| Mozilla Corporation | ||
| SeaMonkey | 2 | |
| Mozilla Firefox | 24 | |
| Mozilla Firefox | 25 | |
| Mozilla Firefox | 26 | |
| Mozilla Firefox | 27 | |
| Mozilla Firefox | 28 | |
| Mozilla Firefox | 29 | |
| Mozilla Firefox | 30 | |
| Mozilla Firefox | 31 | |
| Mozilla Firefox | 32 | |
| Mozilla Firefox | 33 | |
| Mozilla Firefox | 34 | |
| Mozilla Firefox | 35 | |
| Mozilla Firefox | 36 | |
| Mozilla Firefox | 37 | |
| Mozilla Firefox | 38 | |
| Mozilla Firefox | 39 | |
| Mozilla Firefox | 40 | |
| Mozilla Firefox | 41 | |
| Mozilla Firefox | 42 | |
| Mozilla Firefox | 43 | |
| Mozilla Firefox | 44 | |
| Mozilla Firefox | 45 | |
| Mozilla Firefox | 46 | |
| Mozilla Firefox | 47 | |
| Mozilla Firefox | 48 | |
| Mozilla Firefox | 49 | |
| Thunderbird | 24 | |
| Apple Inc. | ||
| iTunes | 11 | |
| Safari | 5 | |
| iCloud | 3 | |
| Panda Security, S.L. | ||
| Panda Global Protection | 15 | |
| Panda Global Protection | 16 | |
| Panda Global Protection | 17 | |
| Panda Global Protection | 4 | |
| Panda Global Protection | 6 | |
| Panda Global Protection | 7 | |
| Panda Free Antivirus | 16 | |
| Panda Free Antivirus | 17 | |
| Panda Cloud Office Protection | 7 | |
| Panda Global Protection | 16 | |
| Panda Global Protection | 4 | |
| Panda Global Protection | 5 | |
| Panda Global Protection | 6 | |
| Panda Global Protection | 7 | |
| Panda Endpoint Protection | 5 | |
| Panda Endpoint Protection | 6 | |
| Panda Endpoint Protection | 7 | |
| Panda Security for Desktops | 4 | |
| Panda Free Antivirus | 18 | |
| Panda Adaptive Defense 360 | 7 | |
| Panda Gold Protection | 16 | |
| Panda Gold Protection | 17 | |
| Panda Gold Protection | 7 | |
| Panda Cloud Antivirus | 0 | |
| Panda Cloud Antivirus | 1 | |
| Panda Cloud Antivirus | 2 | |
| Panda Cloud Antivirus | 6 | |
| Panda Internet Security | 15 | |
| Panda Internet Security | 16 | |
| Panda Internet Security | 17 | |
| Panda Internet Security | 18 | |
| Panda Internet Security | 19 | |
| Panda Antivirus Pro | 1 | |
| Panda Antivirus Pro | 10 | |
| Panda Antivirus Pro | 11 | |
| Panda Antivirus Pro | 12 | |
| Panda Antivirus Pro | 13 | |
| Panda Antivirus Pro | 15 | |
| Panda Antivirus Pro | 16 | |
| Panda Antivirus Pro | 17 | |
| Panda Antivirus Pro | 2 | |
| Panda Antivirus Pro | 4 | |
| Panda Antivirus Pro | 7 | |
| Panda Antivirus Pro | 9 | |
| Mozy, Inc. | ||
| MozyHome | 2 | |
| Kephyr | ||
| FreeFixer | 1 | |
| Bazooka Scanner | 1 | |
| Zemana Ltd. | ||
| Zemana AntiMalware | 2 | |
| GFI Software Ltd. | ||
| VIPRE Business Agent | 5 | |
| VIPRE Business Agent | 6 | |
| VIPRE Business Agent | 7 | |
| VIPRE Business Agent | 8 | |
| VIPRE Business Agent | 9 | |
| GFI Cloud - Antivirus | 2013 | |
| GFI Cloud - Antivirus | 2014 | |
| GFI Cloud - Antivirus | 2016 | |
| GFI Cloud - Antivirus | 6 | |
| VIPRE Business Premium | 5 | |
| VIPRE Business Premium | 6 | |
| VIPRE Business Premium | 7 | |
| VIPRE Business | 5 | |
| VIPRE Business | 6 | |
| VIPRE Business | 7 | |
| GFI LanGuard | 11 | |
| GFI MAX Backup - Cloud Management Console | 14 | |
| Norman AS | ||
| Norman Personal Backup | 0 | |
| Norman Personal Backup | 3 | |
| Norman EndPoint Protection | 11 | |
| Norman EndPoint Protection | 7 | |
| Norman EndPoint Protection | 8 | |
| Norman EndPoint Protection | 9 | |
| Norman Security Suite | 11 | |
| Norman Security Suite | 8 | |
| Norman Security Suite | 9 | |
| Alexander Roshal | ||
| WinRAR | 4 | |
| WinRAR | 5 | |
| Avira GmbH | ||
| Avira Antivirus Pro | 14 | |
| Avira Antivirus Pro | 15 | |
| Avira Internet Security | 12 | |
| Avira Internet Security | 13 | |
| Avira Internet Security | 14 | |
| Avira Server Security | 12 | |
| Avira Server Security | 13 | |
| Avira AntiVir Personal - Free Antivirus | 10 | |
| Avira AntiVir Personal - Free Antivirus | 8 | |
| Avira AntiVir Personal - Free Antivirus | 9 | |
| Avira AntiVir Windows Workstation | 7 | |
| Avira Premium Security Suite | 7 | |
| Avira Premium Security Suite | 8 | |
| Avira Premium Security Suite | 9 | |
| Avira Antivirus Premium | 12 | |
| Avira Antivirus Premium | 13 | |
| Avira Antivirus Premium | 8 | |
| Avira Antivirus Premium | 9 | |
| Avira Free Antivirus | 1 | |
| Avira Free Antivirus | 12 | |
| Avira Free Antivirus | 13 | |
| Avira Free Antivirus | 14 | |
| Avira Free Antivirus | 15 | |
| Avira Free Antivirus | 2 | |
| Avira Management Console Agent | 2 | |
| Avira Professional Security | 12 | |
| Avira Professional Security | 13 | |
| Avira Professional Security | 14 | |
| Avira Professional Security | 8 | |
| Avira Professional Security | 9 | |
| Avira Family Protection Suite | 14 | |
| Avira Free Antivirus | 1 | |
| Avira Free Antivirus | 12 | |
| Avira Free Antivirus | 13 | |
| Avira Free Antivirus | 14 | |
| Avira Internet Security Suite | 13 | |
| Avira Internet Security Suite | 14 | |
| Avira Ultimate Protection Suite | 14 | |
| Avira Antivirus Suite | 14 | |
| Avira System Speedup | 1 | |
| Avira Secure Backup | 0 | |
| Avira Secure Backup | 1 | |
| Avira Endpoint Security | 2 | |
| NCP engineering GmbH | ||
| NCP Secure Entry Client | 9 | |
| Symantec Corporation | ||
| Norton Security Scan | 3 | |
| Norton Security | 22 | |
| Norton Security with Backup | 22 | |
| Symantec Hosted Endpoint Protection | 2 | |
| Symantec Hosted Endpoint Protection | 3 | |
| Norton Internet Security | 10 | |
| Norton Internet Security | 15 | |
| Norton Internet Security | 16 | |
| Norton Internet Security | 17 | |
| Norton Internet Security | 19 | |
| Norton Internet Security | 20 | |
| Norton Internet Security | 21 | |
| Norton Internet Security | 22 | |
| Norton AntiVirus | 14 | |
| Norton AntiVirus | 15 | |
| Norton AntiVirus | 16 | |
| Norton AntiVirus | 17 | |
| Norton AntiVirus | 18 | |
| Norton AntiVirus | 19 | |
| Norton AntiVirus | 20 | |
| Norton AntiVirus | 21 | |
| Norton AntiVirus | 22 | |
| Norton 360 | 1 | |
| Norton 360 | 2 | |
| Norton 360 | 20 | |
| Norton 360 | 21 | |
| Norton 360 | 22 | |
| Norton 360 | 3 | |
| Norton 360 | 4 | |
| Norton 360 | 5 | |
| Norton 360 | 6 | |
| Norton Online Backup | 2 | |
| Norton Utilities | 16 | |
| Symantec Endpoint Protection | 11 | |
| Symantec Endpoint Protection | 12 | |
| Symantec Endpoint Protection | 14 | |
| Symantec Encryption Desktop | 10 | |
| PGP Desktop | 10 | |
| Norton Ghost | 15 | |
| WinZip Computing, S.L. | ||
| WinZip | 18 | |
| WinZip System Utilities Suite | 2 | |
| WinZip Registry Optimizer | 1 | |
| WinZip Driver Updater | 1 | |
| WinZip Malware Protector | 2 | |
| Martin Raiber | ||
| UrBackup | 0 | |
| UrBackup | 1 | |
| TeamViewer GmbH | ||
| TeamViewer | 10 | |
| TeamViewer | 9 | |
| MusicLab, LLC | ||
| BearShare | 10 | |
| e-merge GmbH | ||
| WinAce Archiver | 2 | |
| IBM Corp. | ||
| IBM Tivoli Storage Manager FastBack for Workstations | 7 | |
| AutoBAUP | ||
| Second Backup | 9 | |
| JetBrains | ||
| TeamCity | 8 | |
| IntelliJ IDEA | 135 | |
| Clickfree & Storage Appliance Corporation | ||
| Clickfree | 2 | |
| Clickfree | 3 | |
| Irfan Skiljan | ||
| IrfanView | 4 | |
| Lavasoft | ||
| Ad-Aware | 10 | |
| Ad-Aware | 9 | |
| Ad-Aware Security Add-on Toolbar | 3 | |
| Lavasoft Personal Firewall | 3 | |
| Lavasoft Privacy Toolbox | 7 | |
| Lavasoft PC Optimizer | 3 | |
| Lavasoft Digital Lock | 7 | |
| Lavasoft Registry Tuner | 2 | |
| Lavasoft Driver Updater | 3 | |
| Google Inc. | ||
| Google Drive | 1 | |
| Google Chrome | 0 | |
| Google Chrome | 1 | |
| Google Chrome | 10 | |
| Google Chrome | 11 | |
| Google Chrome | 12 | |
| Google Chrome | 13 | |
| Google Chrome | 14 | |
| Google Chrome | 15 | |
| Google Chrome | 16 | |
| Google Chrome | 17 | |
| Google Chrome | 18 | |
| Google Chrome | 19 | |
| Google Chrome | 2 | |
| Google Chrome | 20 | |
| Google Chrome | 21 | |
| Google Chrome | 22 | |
| Google Chrome | 23 | |
| Google Chrome | 24 | |
| Google Chrome | 25 | |
| Google Chrome | 26 | |
| Google Chrome | 27 | |
| Google Chrome | 28 | |
| Google Chrome | 29 | |
| Google Chrome | 3 | |
| Google Chrome | 30 | |
| Google Chrome | 31 | |
| Google Chrome | 32 | |
| Google Chrome | 33 | |
| Google Chrome | 34 | |
| Google Chrome | 35 | |
| Google Chrome | 36 | |
| Google Chrome | 37 | |
| Google Chrome | 38 | |
| Google Chrome | 39 | |
| Google Chrome | 4 | |
| Google Chrome | 40 | |
| Google Chrome | 41 | |
| Google Chrome | 42 | |
| Google Chrome | 43 | |
| Google Chrome | 44 | |
| Google Chrome | 45 | |
| Google Chrome | 46 | |
| Google Chrome | 47 | |
| Google Chrome | 48 | |
| Google Chrome | 49 | |
| Google Chrome | 5 | |
| Google Chrome | 6 | |
| Google Chrome | 7 | |
| Google Chrome | 8 | |
| Google Chrome | 9 | |
| Picasa | 3 | |
| Google Toolbar | 7 | |
| Google Earth | 7 | |
| Google Desktop | 5 | |
| Piriform Ltd | ||
| CCleaner | 4 | |
| CCleaner | 5 | |
| Defraggler | 2 | |
| Recuva | 1 | |
| Speccy | 1 | |
| Dropbox, Inc. | ||
| Dropbox | 2 | |
| Dropbox | 3 | |
| Dropbox | 2 | |
| Trend Micro, Inc. | ||
| Trend Micro Titanium | 10 | |
| Trend Micro Titanium | 16 | |
| Trend Micro Titanium | 17 | |
| Trend Micro Titanium | 3 | |
| Trend Micro Titanium | 6 | |
| Trend Micro Titanium | 7 | |
| Trend Micro Titanium | 8 | |
| Trend Micro Titanium | 9 | |
| SecureCloud | 3 | |
| Trend Micro Titanium Maximum Security | 10 | |
| Trend Micro Titanium Maximum Security | 11 | |
| Trend Micro Titanium Maximum Security | 12 | |
| Trend Micro Titanium Maximum Security | 6 | |
| Trend Micro Titanium Maximum Security | 7 | |
| Trend Micro Titanium Maximum Security | 8 | |
| Trend Micro Titanium Internet Security | 10 | |
| Trend Micro Titanium Internet Security | 11 | |
| Trend Micro Titanium Internet Security | 12 | |
| Trend Micro Titanium Internet Security | 14 | |
| Trend Micro Titanium Internet Security | 15 | |
| Trend Micro Titanium Internet Security | 6 | |
| Trend Micro Titanium Internet Security | 7 | |
| Trend Micro Titanium Internet Security | 8 | |
| Trend Micro Titanium Antivirus+ | 10 | |
| Trend Micro Titanium Antivirus+ | 11 | |
| Trend Micro Titanium Antivirus+ | 12 | |
| Trend Micro Titanium Antivirus+ | 7 | |
| Trend Micro OfficeScan Client | 10 | |
| Trend Micro OfficeScan Client | 11 | |
| Trend Micro OfficeScan Client | 12 | |
| Trend Micro Deep Security Manager | 8 | |
| Trend Micro Deep Security Manager | 9 | |
| Trend Micro Deep Security Agent | 15 | |
| Trend Micro Deep Security Agent | 16 | |
| Trend Micro Deep Security Agent | 9 | |
| Trend Micro Worry-Free Business Security Agent | 18 | |
| Trend Micro Worry-Free Business Security Agent | 19 | |
| Trend Micro Worry-Free Business Security Agent | 5 | |
| Trend Micro Worry-Free Business Security Agent | 6 | |
| Trend Micro Worry-Free Business Security Agent | 7 | |
| Trend Micro Worry-Free Business Security Agent | 8 | |
| EMC Corporation | ||
| NetWorker | 8 | |
| Dell Inc. | ||
| Stage | 1 | |
| Mega Limited | ||
| MEGAsync | 2 | |
| Oracle Corporation | ||
| Java | 6 | |
| Java | 7 | |
| Java | 8 | |
| Java | 6 | |
| Java | 7 | |
| Java | 8 | |
| Java | 6 | |
| Java | 7 | |
| Java | 8 | |
| VirtualBox | 4 | |
| Oracle Database Client | 0 | |
| Oracle Database Client | 1 | |
| Oracle Database Client | 10 | |
| Oracle Database Client | 11 | |
| Oracle Database Client | 2 | |
| Oracle Database Client | 3 | |
| Oracle Database Client | 4 | |
| Oracle Database Client | 5 | |
| Oracle Database Client | 6 | |
| Oracle Database Client | 7 | |
| Oracle Database Client | 8 | |
| Oracle Database Client | 9 | |
| Zimbra, Inc. | ||
| Zimbra Desktop | 7 | |
| Check Point Software Technologies | ||
| Endpoint Connect | 5 | |
| ZoneAlarm Security Suite | 4 | |
| ZoneAlarm Security Suite | 8 | |
| ZoneAlarm Security Suite | 9 | |
| Check Point Endpoint Security - Full Disk Encryption | 7 | |
| ZoneAlarm Backup | 6 | |
| Check Point VPN-1 SecuRemote/SecureClient | 1 | |
| ZoneAlarm PRO Firewall | 12 | |
| ZoneAlarm PRO Firewall | 13 | |
| ZoneAlarm PRO Firewall | 14 | |
| ZoneAlarm PRO Firewall | 15 | |
| ZoneAlarm PRO Antivirus + Firewall | 11 | |
| ZoneAlarm PRO Antivirus + Firewall | 13 | |
| ZoneAlarm PRO Antivirus + Firewall | 14 | |
| ZoneAlarm PRO Antivirus + Firewall | 15 | |
| ZoneAlarm Internet Security Suite | 12 | |
| ZoneAlarm Internet Security Suite | 13 | |
| ZoneAlarm Internet Security Suite | 14 | |
| ZoneAlarm Free Antivirus + Firewall | 13 | |
| ZoneAlarm Free Antivirus + Firewall | 14 | |
| ZoneAlarm Free Antivirus + Firewall | 15 | |
| ZoneAlarm Extreme Security | 12 | |
| ZoneAlarm Extreme Security | 13 | |
| ZoneAlarm Extreme Security | 14 | |
| ZoneAlarm Extreme Security | 15 | |
| ZoneAlarm Free Firewall | 11 | |
| ZoneAlarm Free Firewall | 12 | |
| ZoneAlarm Free Firewall | 13 | |
| ZoneAlarm Free Firewall | 14 | |
| ZoneAlarm Free Firewall | 15 | |
| Backblaze, Inc | ||
| Backblaze | 0 | |
| Backblaze | 2 | |
| Backblaze | 4 | |
| Bitser | ||
| Bitser | 0 | |
| Dekart | ||
| Dekart Private Disk | 2 | |
| Cypherix Software Pvt. Ltd. | ||
| Secure IT | 2012 | |
| Cryptainer LE | 10 | |
| Cortex I.T. Labs Pty Ltd | ||
| BackupAssist | 8 | |
| Webminds, Inc. | ||
| RegAce System Suite | 3 | |
| O&O Software GmbH | ||
| O&O DiskImage Professional Edition | 8 | |
| O&O MediaRecovery | 9 | |
| ParetoLogic, Inc. | ||
| XoftSpy AntiVirus Pro | 9 | |
| Cibecs | ||
| Cibecs Control Center | 5 | |
| Aquarius I.S. Consultancy Ltd. | ||
| AISBackup | 3 | |
| ATopSoft | ||
| AutoSave | 0 | |
| AutoSave | 2 | |
| P2PHood LLC. | ||
| SpeedLord | 3 | |
| LimeRunner | 2 | |
| BitHit | 2 | |
| Sharin'Hood | 2 | |
| CHENGDU YIWO Tech Development Co., Ltd | ||
| EaseUS Todo Backup | 6 | |
| EaseUS Todo Backup | 9 | |
| EaseUS Todo Backup Workstation | 6 | |
| EaseUS Todo Backup Workstation | 9 | |
| EaseUS Todo Backup Server | 6 | |
| EaseUS Todo Backup Server | 9 | |
| Initex | ||
| Proxifier | 3 | |
| VodaHost LLC | ||
| BlueVoda Website Builder | 12 | |
| Big Star Software | ||
| Easy Temp File Cleaner | 1 | |
| Stellar Information Technology Pvt. Ltd. | ||
| Stellar Phoenix Windows Data Recovery - Professional | 6 | |
| Movavi | ||
| Movavi MovieEditor | 8 | |
| Bitdefender | ||
| Bitdefender Windows 8 Security | 16 | |
| Bitdefender Antivirus Free Edition | 1 | |
| Bitdefender Endpoint Security | 5 | |
| Bitdefender Total Security | 12 | |
| Bitdefender Total Security | 13 | |
| Bitdefender Total Security | 14 | |
| Bitdefender Total Security | 15 | |
| Bitdefender Total Security | 16 | |
| Bitdefender Total Security | 17 | |
| Bitdefender Total Security | 18 | |
| Bitdefender Total Security | 19 | |
| Bitdefender Total Security | 20 | |
| Bitdefender Total Security | 21 | |
| Bitdefender Total Security | 22 | |
| BitDefender Antivirus Pro | 10 | |
| BitDefender Antivirus Pro | 13 | |
| Bitdefender Endpoint Security Tools | 6 | |
| Bitdefender Internet Security | 13 | |
| Bitdefender Internet Security | 15 | |
| Bitdefender Internet Security | 16 | |
| Bitdefender Internet Security | 17 | |
| Bitdefender Internet Security | 18 | |
| Bitdefender Internet Security | 19 | |
| Bitdefender Internet Security | 20 | |
| Bitdefender Internet Security | 21 | |
| Bitdefender Internet Security | 22 | |
| Bitdefender Antivirus Plus | 15 | |
| Bitdefender Antivirus Plus | 16 | |
| Bitdefender Antivirus Plus | 17 | |
| Bitdefender Antivirus Plus | 18 | |
| Bitdefender Antivirus Plus | 19 | |
| Bitdefender Antivirus Plus | 20 | |
| Bitdefender Antivirus Plus | 21 | |
| Bitdefender Antivirus Plus | 22 | |
| Bitdefender Business Client | 11 | |
| Code42 Software | ||
| CrashPlan | 3 | |
| Dom Lachowicz | ||
| AbiWord | 2 | |
| Zabaware, Inc. | ||
| Zabaware Text-to-Speech Reader | 2 | |
| UltraVNC | ||
| UltraVNC Viewer | 1 | |
| Dmitry Nikitin | ||
| RAR Password Cracker | 4 | |
| Box, Inc. | ||
| Box Sync | 3 | |
| Box Sync | 3 | |
| Box Sync | 4 | |
| Mysecuritywin | ||
| Xvirus Personal Firewall | 3 | |
| Xvirus Personal Guard | 4 | |
| Security Stronghold | ||
| Stronghold AntiMalware | 1 | |
| Quick Heal Technologies (P) Ltd. | ||
| Quick Heal PCTuner | 3 | |
| Quick Heal AntiVirus Server Edition | 12 | |
| Quick Heal AntiVirus Server Edition | 13 | |
| Quick Heal AntiVirus Server Edition | 14 | |
| Quick Heal Total Security | 12 | |
| Quick Heal Total Security | 13 | |
| Quick Heal Total Security | 14 | |
| Quick Heal Total Security | 15 | |
| Quick Heal Total Security | 17 | |
| Quick Heal Internet Security | 12 | |
| Quick Heal Internet Security | 13 | |
| Quick Heal Internet Security | 14 | |
| Quick Heal Internet Security | 15 | |
| Quick Heal Internet Security | 17 | |
| Quick Heal AntiVirus | 12 | |
| Quick Heal AntiVirus | 13 | |
| Quick Heal AntiVirus | 14 | |
| Quick Heal AntiVirus | 15 | |
| Quick Heal AntiVirus | 17 | |
| Quick Heal Firewall Pro | 3 | |
| Visual Paradigm International Ltd. | ||
| Visual Paradigm | 11 | |
| CollabNet, Inc. | ||
| ArgoUML | 0 | |
| MindGenius Ltd. | ||
| MindGenius Business | 5 | |
| TheBrain Technologies LP. | ||
| TheBrain | 8 | |
| FreeMind | ||
| FreeMind | 1 | |
| Literature & Latte Ltd. | ||
| Scapple | 1000 | |
| SugarSync, Inc. | ||
| SugarSync | 2 | |
| Blue Mango Learning Systems, LLC | ||
| ScreenSteps | 3 | |
| ThinkBuzan | ||
| iMindMap | 7 | |
| Innovative Solutions | ||
| DriverMax | 7 | |
| Advanced Uninstaller PRO | 11 | |
| Bench Software | ||
| Wireless Key Generator | 2 | |
| Grig Software | ||
| Compare It! | 4 | |
| Egnyte, Inc | ||
| EgnyteLocalCloud | 7 | |
| Egnyte Desktop Sync | 8 | |
| BlueSprig | ||
| JetBoost | 2 | |
| JetClean | 1 | |
| Howard Media | ||
| FixCleanRepair | 1 | |
| Mythicsoft Ltd | ||
| Agent Ransack | 7 | |
| Colasoft | ||
| Colasoft Capsa | 7 | |
| Siber System Inc. | ||
| GoodSync | 9 | |
| Francesco Bucci | ||
| Malware Eraser | 1 | |
| Code:Aero Technologies | ||
| Password Memory | 5 | |
| Daossoft | ||
| Windows Password Rescuer Personal | 6 | |
| Neuber Software | ||
| Security Task Manager | 1 | |
| Optimize Your PC | ||
| PC Optimizer | 1 | |
| Wondershare | ||
| Wondershare Data Recovery | 4 | |
| Wondershare Dr.Fone for Android | 4 | |
| CodeLathe LLC | ||
| Tonido | 4 | |
| Tonido | 7 | |
| COMODO Security Solutions | ||
| COMODO Internet Security Pro | 10 | |
| COMODO Internet Security Pro | 8 | |
| cCloud | 3 | |
| COMODO Cloud Antivirus | 1 | |
| COMODO Antivirus | 10 | |
| COMODO Antivirus | 5 | |
| COMODO Antivirus | 6 | |
| COMODO Antivirus | 8 | |
| COMODO Internet Security Premium | 10 | |
| COMODO Internet Security Premium | 6 | |
| COMODO Internet Security Premium | 8 | |
